Closed Transactions
Track record
Of 20+ years in this business, what follows covers the most recent 10+ — and only the transactions we are able to disclose. Others are withheld under confidentiality agreements with sellers and buyers.












Photographs are our own. Images for the remaining properties are being added over time.
| Property Address | Sold Price |
|---|---|
| 320 S. Alexandria Ave | $7,600,000 |
| 247 S. Normandie Ave | $7,500,000 |
| 24531 Trabuco Rd, Lake Forest | $6,675,000 |
| 4715-4713 S. Beverly Blvd | $6,000,000 |
| 15826 Ventura Blvd, Encino | $6,000,000 |
| 922 S. Burlington Ave | $5,650,000 |
| 11559 Rosecrans Ave, Norwalk | $5,500,000 |
| 3759 W. 27th St | $5,500,000 |
| 860 S. Ardmore Ave | $4,900,000 |
| 12740 La Mirada Blvd, La Mirada | $4,850,000 |
| 6502 Bolsa Ave, Huntington Beach | $4,650,000 |
| 2969 San Marino Ave | $4,550,000 |
| 8xx Berendo St | $4,550,000 |
| 5179 Fountain Ave | $4,050,000 |
| 5661 Lexington Ave | $3,400,000 |
| 932 S. Westmoreland Ave | $3,285,000 |
| 613 E. Verdugo | $3,140,000 |
| 731 S. New Hampshire Ave | $3,100,000 |
| 8661 Trask Ave | $3,100,000 |
| 3426 W. 1st St | $2,978,000 |
| 225 S. Normandie Ave | $2,925,000 |
| 324 S. Saint Andrews Pl | $2,850,000 |
| 141 N. Normandie Ave | $2,750,000 |
| 238 S. La Fayette Park Pl | $2,600,000 |
| 44155 10th St. West, Lancaster | $2,525,000 |
| 4711 Beverly Blvd | $2,485,000 |
| 1116-1122 S. Westmoreland Ave (Land) | $2,450,000 |
| 4711 Beverly Blvd | $2,125,000 |
| 4730 Franklin Ave | $2,100,000 |
| 125 N. Mountain View | $1,975,000 |
| 1124 S. Menlo Ave | $1,880,000 |
| 1104 Norton Ave | $1,850,000 |
| 149 S. Western Ave | $1,785,000 |
| 532 N. Juanita Ave | $1,700,000 |
| 411 N. Kenmore Ave | $1,350,000 |
| 8726 Dorington | $1,275,000 |
| 5667 Fountain Ave | $1,080,000 |
| 157 N. Kenmore Ave | $980,000 |
| 149 S. Westmoreland Ave | $950,000 |
| 664 N. Normandie Ave | $935,000 |
| 932 S. Menlo Ave | $925,000 |
| 1021 S. Catalina St | $830,000 |
| 562 N. Mariposa Ave | $820,000 |
Where the same address appears twice, we brokered that building twice. It is not a duplicate entry.
Disclosed volume, 10+ years $138.1M
Past performance does not guarantee future results.
Considering a sale?
Start by finding out what your building is worth today. All inquiries are kept fully confidential.
Request a free valuation